CO | 0.85 |
CO2 (g/km) | 108 |
HC | 0.037 |
HC+NOx | Not Available |
Noise Level dB(A) | 69 |
NOx | 0.025 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb - TEH | 136 |
WLTP - CO2 (g/km) - Comb - TEL | 123 |
WLTP - CO2 (g/km) - Extra High - TEH | 151 |
WLTP - CO2 (g/km) - Extra High - TEL | 135 |
WLTP - CO2 (g/km) - High - TEH | 118 |
WLTP - CO2 (g/km) - High - TEL | 106 |
WLTP - CO2 (g/km) - Low - TEH | 153 |
WLTP - CO2 (g/km) - Low - TEL | 142 |
WLTP - CO2 (g/km) - Medium - TEH | 126 |
WLTP - CO2 (g/km) - Medium - TEL | 116 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1199 |
Compression Ratio | 11.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 75 |
Cylinders - Stroke (mm) | 90.5 |
Engine Code | EB2FA |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 58.9 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 67.3 |
EC Urban (mpg) | 48.7 |
WLTP - FC (l/100km) - Comb - TEH | 6.1 |
WLTP - FC (l/100km) - Comb - TEL | 5.5 |
WLTP - FC (l/100km) - Extra High - TEH | 6.7 |
WLTP - FC (l/100km) - Extra High - TEL | 6 |
WLTP - FC (l/100km) - High - TEH | 5.3 |
WLTP - FC (l/100km) - High - TEL | 4.8 |
WLTP - FC (l/100km) - Low - TEH | 6.8 |
WLTP - FC (l/100km) - Low - TEL | 6.3 |
WLTP - FC (l/100km) - Medium - TEH | 5.6 |
WLTP - FC (l/100km) - Medium - TEL | 5.2 |
WLTP - MPG - Comb - TEH | 46.6 |
WLTP - MPG - Comb - TEL | 51.5 |
WLTP - MPG - Extra High - TEH | 42 |
WLTP - MPG - Extra High - TEL | 47 |
WLTP - MPG - High - TEH | 53.8 |
WLTP - MPG - High - TEL | 59.4 |
WLTP - MPG - Low - TEH | 41.4 |
WLTP - MPG - Low - TEL | 44.8 |
WLTP - MPG - Medium - TEH | 50.4 |
WLTP - MPG - Medium - TEL | 54.8 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.2 |
Badge Power | 82 |
Based On ID | Not Available |
Coin Description | PureTech 82 [Start Stop] |
Coin Series | Tech Edition |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 12E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 16000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 13.5 |
Engine Power - BHP | 82 |
Engine Power - KW | 60 |
Engine Power - RPM | 5750 |
Engine Torque - LBS.FT | 87 |
Engine Torque - MKG | 12 |
Engine Torque - NM | 118 |
Engine Torque - RPM | 2750 |
Top Speed | 109 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 195/55 R16 |
Tyre Size Rear | 195/55 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Style | Titane |
Wheel Type | 16" ALLOY |
Height | 1460 |
Height (including roof rails) | Not Available |
Length | 3973 |
Wheelbase | 2538 |
Width | 1739 |
Width (including mirrors) | 2004 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1550 |
Luggage Capacity (Seats Down) | 811 |
Luggage Capacity (Seats Up) | 311 |
Max. Loading Weight | 575 |
Max. Towing Weight - Braked | 1150 |
Max. Towing Weight - Unbraked | 520 |
Minimum Kerbweight | 975 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.