| CO2 (g/km) | 175 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| Catalytic Convertor | Yes |
| CC | 1997 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Combined (mpg) | 36.7 |
| EC Directive 1999/100/EC Applies | Yes |
| WLTP - FC (l/100km) - Comb - TEH | 9.4 |
| WLTP - FC (l/100km) - Comb - TEL | 8.5 |
| WLTP - FC (l/100km) - Extra High - TEH | 9.2 |
| WLTP - FC (l/100km) - Extra High - TEL | 8.3 |
| WLTP - FC (l/100km) - High - TEH | 8.1 |
| WLTP - FC (l/100km) - High - TEL | 7.3 |
| WLTP - FC (l/100km) - Low - TEH | 12.9 |
| WLTP - FC (l/100km) - Low - TEL | 12.2 |
| WLTP - FC (l/100km) - Medium - TEH | 9.4 |
| WLTP - FC (l/100km) - Medium - TEL | 8.5 |
| WLTP - MPG - Comb - TEH | 30.0 |
| WLTP - MPG - Comb - TEL | 33.2 |
| WLTP - MPG - Extra High - TEH | 30.6 |
| WLTP - MPG - Extra High - TEL | 34.2 |
| WLTP - MPG - High - TEH | 34.8 |
| WLTP - MPG - High - TEL | 39.0 |
| WLTP - MPG - Low - TEH | 21.9 |
| WLTP - MPG - Low - TEL | 23.2 |
| WLTP - MPG - Medium - TEH | 30.1 |
| WLTP - MPG - Medium - TEL | 33.3 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.0 |
| Badge Power | 300 |
| Coin Description | [300] AWD |
| Coin Series | 300 Sport |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 34E |
| NCAP Adult Occupant Protection % | 92 |
| NCAP Child Occupant Protection % | 82 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 81 |
| NCAP Safety Assist % | 82 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 16000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 108 |
| Timing Belt Interval Mileage | 144000 |
| Vehicle Homologation Class | M1 |
| 0 to 60 mph (secs) | 5.4 |
| Engine Power - BHP | 300 |
| Engine Power - KW | 221 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 295 |
| Engine Torque - MKG | 40.8 |
| Engine Torque - NM | 400 |
| Engine Torque - RPM | 1200 |
| Top Speed | 155 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 SPILT SPOKE STYLE 5031 |
| Wheel Type | 19" ALLOY |
| Height | 1416 |
| Height (including roof rails) | Not Available |
| Length | 4672 |
| Wheelbase | 2835 |
| Width | 1967 |
| Width (including mirrors) | 2075 |
| Fuel Tank Capacity (Litres) | 63 |
| Gross Vehicle Weight | 2210 |
| Luggage Capacity (Seats Up) | 455 |
| Max. Loading Weight | 590 |
| Max. Roof Load | Not Available |
| Max. Towing Weight - Braked | 1800 |
| Minimum Kerbweight | 1620 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.6 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.