| CO2 (g/km) | 154 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 178 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1462 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Code | K15B |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Combined (mpg) | 41.5 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 45.6 |
| EC Urban (mpg) | 36.6 |
| WLTP - FC (l/100km) - Comb | 7.9 |
| WLTP - FC (l/100km) - Extra High | 9.3 |
| WLTP - FC (l/100km) - High | 7 |
| WLTP - FC (l/100km) - Low | 8.3 |
| WLTP - FC (l/100km) - Medium | 6.8 |
| WLTP - MPG - Comb | 35.8 |
| WLTP - MPG - Extra High | 30.4 |
| WLTP - MPG - High | 40.8 |
| WLTP - MPG - Low | 34.3 |
| WLTP - MPG - Medium | 41.9 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 101 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | SZ4 |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 13D |
| Manufacturers Corrosion Perforation Guarantee - Years | Not Available |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| NCAP Adult Occupant Protection % | 73 |
| NCAP Child Occupant Protection % | 84 |
| NCAP Overall Rating - Effective February 09 | 3 |
| NCAP Pedestrian Protection % | 52 |
| NCAP Safety Assist % | 50 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| Engine Power - BHP | 101 |
| Engine Power - KW | 75 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 96 |
| Engine Torque - MKG | 13.3 |
| Engine Torque - NM | 130 |
| Engine Torque - RPM | 4000 |
| Top Speed | 90 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | No |
| Space Saver? | No |
| Tyre Size Front | 195/80 R15 |
| Tyre Size Rear | 195/80 R15 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | Not Available |
| Wheel Type | 15" STEEL |
| Height | 1725 |
| Height (including roof rails) | Not Available |
| Length | 3645 |
| Wheelbase | 2250 |
| Width | 1645 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 40 |
| Gross Vehicle Weight | 1435 |
| Luggage Capacity (Seats Down) | 377 |
| Luggage Capacity (Seats Up) | 85 |
| Max. Loading Weight | 300 |
| Max. Roof Load | 40 |
| Max. Towing Weight - Braked | 1300 |
| Max. Towing Weight - Unbraked | 350 |
| Minimum Kerbweight | 1135 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 9.8 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.