| Battery Capacity in kWh | 0.8 |
| Battery Type | Lithium-ion |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 116 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1462 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Code | K15C |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.1 |
| WLTP - FC (l/100km) - Extra High | 6.1 |
| WLTP - FC (l/100km) - High | 4.5 |
| WLTP - FC (l/100km) - Low | 5 |
| WLTP - FC (l/100km) - Medium | 4.6 |
| WLTP - MPG - Comb | 55.3 |
| WLTP - MPG - Extra High | 46.3 |
| WLTP - MPG - High | 62.7 |
| WLTP - MPG - Low | 56.4 |
| WLTP - MPG - Medium | 61.4 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.5 |
| Badge Power | 115 |
| Based On ID | Not Available |
| Coin Description | Hybrid |
| Coin Series | Motion |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 16E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | 999999 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 12.7 |
| Engine Power - BHP | 115 |
| Engine Power - KW | 85 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 102 |
| Engine Torque - MKG | 14.1 |
| Engine Torque - NM | 138 |
| Engine Torque - RPM | 4400 |
| Top Speed | 108 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/55 R17 |
| Tyre Size Rear | 215/55 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
| Height | Not Available |
| Height (including roof rails) | 1593 |
| Length | 4300 |
| Wheelbase | 2600 |
| Width | 1785 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 47 |
| Gross Vehicle Weight | 1740 |
| Luggage Capacity (Seats Down) | 665 |
| Luggage Capacity (Seats Up) | 293 |
| Max. Loading Weight | 432 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 400 |
| Minimum Kerbweight | 1308 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.8 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.