| CO | 0.395 |
| CO2 (g/km) | 99 |
| HC | 0.026 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 75 |
| NOx | 0.022 |
| Particles | 0.0006 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 122 |
| WLTP - CO2 (g/km) - Comb - TEH | 144 |
| WLTP - CO2 (g/km) - Comb - TEL | 122 |
| WLTP - CO2 (g/km) - Extra High - TEH | 149 |
| WLTP - CO2 (g/km) - Extra High - TEL | 128 |
| WLTP - CO2 (g/km) - High - TEH | 125 |
| WLTP - CO2 (g/km) - High - TEL | 111 |
| WLTP - CO2 (g/km) - Low - TEH | 176 |
| WLTP - CO2 (g/km) - Low - TEL | 159 |
| WLTP - CO2 (g/km) - Medium - TEH | 143 |
| WLTP - CO2 (g/km) - Medium - TEL | 129 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1199 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 90.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 8 SPEED |
| Number of Valves | 12 |
| Transmission | SEMI-AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb - TEH | 6.4 |
| WLTP - FC (l/100km) - Comb - TEL | 5.6 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.6 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.7 |
| WLTP - FC (l/100km) - High - TEH | 5.5 |
| WLTP - FC (l/100km) - High - TEL | 4.9 |
| WLTP - FC (l/100km) - Low - TEH | 7.8 |
| WLTP - FC (l/100km) - Low - TEL | 7 |
| WLTP - FC (l/100km) - Medium - TEH | 6.3 |
| WLTP - FC (l/100km) - Medium - TEL | 5.7 |
| WLTP - MPG - Comb - TEH | 44.3 |
| WLTP - MPG - Comb - TEL | 50.3 |
| WLTP - MPG - Extra High - TEH | 42.8 |
| WLTP - MPG - Extra High - TEL | 49.9 |
| WLTP - MPG - High - TEH | 50.9 |
| WLTP - MPG - High - TEL | 57.6 |
| WLTP - MPG - Low - TEH | 36.3 |
| WLTP - MPG - Low - TEL | 40.2 |
| WLTP - MPG - Medium - TEH | 44.5 |
| WLTP - MPG - Medium - TEL | 49.6 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.2 |
| Badge Power | 100 |
| Based On ID | Not Available |
| Coin Description | PureTech 100 |
| Coin Series | Allure Premium |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 19E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 91 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 56 |
| NCAP Safety Assist % | 71 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 2 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.8 |
| Engine Power - BHP | 100 |
| Engine Power - KW | 75 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 151 |
| Engine Torque - MKG | 20.9 |
| Engine Torque - NM | 205 |
| Engine Torque - RPM | 1750 |
| Top Speed | 117 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 195/55 R16 |
| Tyre Size Rear | 195/55 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | SOHO |
| Wheel Type | 16" ALLOY |
| Height | 1430 |
| Height (including roof rails) | Not Available |
| Length | 4055 |
| Wheelbase | 2540 |
| Width | 1745 |
| Width (including mirrors) | 1960 |
| Fuel Tank Capacity (Litres) | 44 |
| Gross Vehicle Weight | 1625 |
| Luggage Capacity (Seats Down) | 1106 |
| Luggage Capacity (Seats Up) | 311 |
| Max. Loading Weight | 535 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 580 |
| Minimum Kerbweight | 1090 |
| No. of Seats | 5 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.