| CO | 0.315 |
| CO2 (g/km) | 110 |
| HC | Not Available |
| HC+NOx | 0.068 |
| NOx | 0.034 |
| Particles | 0.0001 |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 146 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1598 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 77 |
| Cylinders - Stroke (mm) | 85.8 |
| Engine Code | D4FE-6H |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Combined (mpg) | 67.3 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 72.4 |
| EC Urban (mpg) | 64.2 |
| WLTP - FC (l/100km) - Comb | 5.6 |
| WLTP - FC (l/100km) - Extra High | 6.5 |
| WLTP - FC (l/100km) - High | 4.9 |
| WLTP - FC (l/100km) - Low | 5.8 |
| WLTP - FC (l/100km) - Medium | 5 |
| WLTP - MPG - Comb | 50.4 |
| WLTP - MPG - Extra High | 43.5 |
| WLTP - MPG - High | 57.6 |
| WLTP - MPG - Low | 48.7 |
| WLTP - MPG - Medium | 56.5 |
| AdBlue | Yes |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.6 |
| Badge Power | 134 |
| Based On ID | Not Available |
| Coin Description | CRDi 48V |
| Coin Series | 2 |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 18E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 90 |
| NCAP Child Occupant Protection % | 83 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 66 |
| NCAP Safety Assist % | 71 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 20000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 7 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 60 mph (secs) | 10.8 |
| Engine Power - BHP | 134 |
| Engine Power - KW | 100 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 236 |
| Engine Torque - MKG | 32.6 |
| Engine Torque - NM | 320 |
| Engine Torque - RPM | 2000 |
| Top Speed | 112 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/60 R17 |
| Tyre Size Rear | 225/60 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
| Height | 1635 |
| Height (including roof rails) | 1645 |
| Length | 4485 |
| Wheelbase | 2670 |
| Width | 1855 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 58 |
| Gross Vehicle Weight | 2120 |
| Luggage Capacity (Seats Down) | 1428 |
| Luggage Capacity (Seats Up) | 439 |
| Max. Loading Weight | 511 |
| Max. Towing Weight - Braked | 1400 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1609 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.