| CO | 0.185 |
| CO2 (g/km) | 151 |
| HC | 0.016 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 68 |
| NOx | 0.012 |
| Particles | 0.0006 |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 178 |
| WLTP - CO2 (g/km) - Extra High | 191 |
| WLTP - CO2 (g/km) - High | 155 |
| WLTP - CO2 (g/km) - Low | 212 |
| WLTP - CO2 (g/km) - Medium | 167 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 10.3:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 89.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Combined (mpg) | 42.8 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 47.1 |
| EC Urban (mpg) | 37.2 |
| WLTP - FC (l/100km) - Comb | 7.8 |
| WLTP - FC (l/100km) - Extra High | 8.4 |
| WLTP - FC (l/100km) - High | 6.8 |
| WLTP - FC (l/100km) - Low | 9.4 |
| WLTP - FC (l/100km) - Medium | 7.4 |
| WLTP - MPG - Comb | 36.2 |
| WLTP - MPG - Extra High | 33.6 |
| WLTP - MPG - High | 41.5 |
| WLTP - MPG - Low | 30.1 |
| WLTP - MPG - Medium | 38.2 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 173 |
| Based On ID | Not Available |
| Coin Description | VTEC Turbo |
| Coin Series | SE |
| Generation Mark | 5 |
| Insurance Group 1 - 50 Effective January 07 | 24E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 93 |
| NCAP Child Occupant Protection % | 83 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 70 |
| NCAP Safety Assist % | 76 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 9.8 |
| Engine Power - BHP | 173 |
| Engine Power - KW | 127 |
| Engine Power - RPM | 5600 |
| Engine Torque - LBS.FT | 162 |
| Engine Torque - MKG | 22.4 |
| Engine Torque - NM | 220 |
| Engine Torque - RPM | 1900 |
| Top Speed | 129 |
| Emissions Test Cycle | WLTP |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 235/60 R18 |
| Tyre Size Rear | 235/60 R18 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | Not Available |
| Wheel Type | 18" ALLOY |
| Height | 1689 |
| Height (including roof rails) | Not Available |
| Length | 4600 |
| Wheelbase | 2662 |
| Width | 1855 |
| Width (including mirrors) | 2117 |
| Fuel Tank Capacity (Litres) | 57 |
| Gross Vehicle Weight | 2150 |
| Luggage Capacity (Seats Down) | 1756 |
| Luggage Capacity (Seats Up) | 561 |
| Max. Loading Weight | 577 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 600 |
| Minimum Kerbweight | 1573 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.4 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.