| CO | 0.654 |
| CO2 (g/km) | 118 |
| HC | 0.038 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 67 |
| NOx | 0.036 |
| Particles | 0.0006 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 149 |
| WLTP - CO2 (g/km) - Comb - TEH | 164 |
| WLTP - CO2 (g/km) - Comb - TEL | 149 |
| WLTP - CO2 (g/km) - Extra High - TEH | 175 |
| WLTP - CO2 (g/km) - Extra High - TEL | 151 |
| WLTP - CO2 (g/km) - High - TEH | 142 |
| WLTP - CO2 (g/km) - High - TEL | 124 |
| WLTP - CO2 (g/km) - Low - TEH | 191 |
| WLTP - CO2 (g/km) - Low - TEL | 179 |
| WLTP - CO2 (g/km) - Medium - TEH | 160 |
| WLTP - CO2 (g/km) - Medium - TEL | 139 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1199 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 90.5 |
| Engine Code | EB2ADTS |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Combined (mpg) | 53.3 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 58.9 |
| EC Urban (mpg) | 46.3 |
| WLTP - FC (l/100km) - Comb - TEH | 7.3 |
| WLTP - FC (l/100km) - Comb - TEL | 6.4 |
| WLTP - FC (l/100km) - Extra High - TEH | 7.8 |
| WLTP - FC (l/100km) - Extra High - TEL | 6.7 |
| WLTP - FC (l/100km) - High - TEH | 6.3 |
| WLTP - FC (l/100km) - High - TEL | 5.5 |
| WLTP - FC (l/100km) - Low - TEH | 8.5 |
| WLTP - FC (l/100km) - Low - TEL | 8 |
| WLTP - FC (l/100km) - Medium - TEH | 7.1 |
| WLTP - FC (l/100km) - Medium - TEL | 6.2 |
| WLTP - MPG - Comb - TEH | 38.8 |
| WLTP - MPG - Comb - TEL | 44.2 |
| WLTP - MPG - Extra High - TEH | 36.4 |
| WLTP - MPG - Extra High - TEL | 42.1 |
| WLTP - MPG - High - TEH | 44.6 |
| WLTP - MPG - High - TEL | 51.4 |
| WLTP - MPG - Low - TEH | 33.4 |
| WLTP - MPG - Low - TEL | 35.5 |
| WLTP - MPG - Medium - TEH | 39.9 |
| WLTP - MPG - Medium - TEL | 45.9 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.2 |
| Badge Power | 130 |
| Based On ID | Not Available |
| Coin Description | PureTech 130 |
| Coin Series | Feel |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 17E |
| NCAP Adult Occupant Protection % | 87 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 58 |
| NCAP Safety Assist % | 75 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Vehicle Homologation Class | M1 |
| 0 to 60 mph (secs) | 11.6 |
| Engine Power - BHP | 131 |
| Engine Power - KW | 96 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 170 |
| Engine Torque - MKG | 23.5 |
| Engine Torque - NM | 230 |
| Engine Torque - RPM | 1750 |
| Top Speed | 117 |
| Emissions Test Cycle | WLTP |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/55 R18 |
| Tyre Size Rear | 225/55 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | SWIRL |
| Wheel Type | 18" ALLOY |
| Height | 1670 |
| Length | 4500 |
| Wheelbase | 2730 |
| Width | 1859 |
| Width (including mirrors) | 2099 |
| Fuel Tank Capacity (Litres) | 53 |
| Gross Vehicle Weight | 1940 |
| Luggage Capacity (Seats Down) | 1630 |
| Luggage Capacity (Seats Up) | 720 |
| Max. Loading Weight | 536 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1350 |
| Max. Towing Weight - Unbraked | 739 |
| Minimum Kerbweight | 1404 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 12.4 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.