| CO2 (g/km) | 96 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 119 |
| WLTP - CO2 (g/km) - Comb - TEH | 134 |
| WLTP - CO2 (g/km) - Comb - TEL | 117 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1199 |
| Compression Ratio | 10.5:1 |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 90.5 |
| Engine Code | EB2ADTD-B |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Combined (mpg) | 67.3 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 78.5 |
| EC Urban (mpg) | 54.3 |
| WLTP - FC (l/100km) - Comb | 5.5 |
| WLTP - FC (l/100km) - Comb - TEH | 5.9 |
| WLTP - FC (l/100km) - Comb - TEL | 5.4 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.9 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.2 |
| WLTP - FC (l/100km) - High - TEH | 5.1 |
| WLTP - FC (l/100km) - High - TEL | 4.7 |
| WLTP - FC (l/100km) - Low - TEH | 7.4 |
| WLTP - FC (l/100km) - Low - TEL | 7 |
| WLTP - FC (l/100km) - Medium - TEH | 6.2 |
| WLTP - FC (l/100km) - Medium - TEL | 5.8 |
| WLTP - MPG - Comb | 51.4 |
| WLTP - MPG - Comb - TEH | 47.9 |
| WLTP - MPG - Comb - TEL | 52.3 |
| WLTP - MPG - Extra High - TEH | 47.9 |
| WLTP - MPG - Extra High - TEL | 54.3 |
| WLTP - MPG - High - TEH | 55.4 |
| WLTP - MPG - High - TEL | 60.1 |
| WLTP - MPG - Low - TEH | 38.2 |
| WLTP - MPG - Low - TEL | 40.4 |
| WLTP - MPG - Medium - TEH | 45.6 |
| WLTP - MPG - Medium - TEL | 48.7 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.2 |
| Badge Power | 100 |
| Based On ID | Not Available |
| Coin Description | Turbo |
| Coin Series | SRi |
| Generation Mark | 6 |
| Insurance Group 1 - 50 Effective January 07 | 17E |
| NCAP Adult Occupant Protection % | 84 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 66 |
| NCAP Safety Assist % | 69 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 60 mph (secs) | 9.3 |
| Engine Power - BHP | 100 |
| Engine Power - KW | 74 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 151 |
| Engine Torque - MKG | 20.9 |
| Engine Torque - NM | 205 |
| Engine Torque - RPM | 1750 |
| Top Speed | 121 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/45 R17 |
| Tyre Size Rear | 205/45 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 TWIN SPOKE |
| Wheel Type | 17" ALLOY |
| Height | 1433 |
| Height (including roof rails) | Not Available |
| Length | 4060 |
| Wheelbase | 2538 |
| Width | 1765 |
| Width (including mirrors) | 1960 |
| Fuel Tank Capacity (Litres) | 44 |
| Gross Vehicle Weight | 1620 |
| Luggage Capacity (Seats Down) | 1118 |
| Luggage Capacity (Seats Up) | 309 |
| Max. Loading Weight | 530 |
| Max. Roof Load | 70 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 580 |
| Minimum Kerbweight | 1090 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.