| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 132 |
| WLTP - CO2 (g/km) - Comb - TEH | 138 |
| WLTP - CO2 (g/km) - Comb - TEL | 132 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Cylinder Layout | IN-LINE |
| Engine Code | GAGBQC |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.8 |
| WLTP - FC (l/100km) - Comb - TEH | 6.1 |
| WLTP - FC (l/100km) - Comb - TEL | 5.8 |
| WLTP - MPG - Comb | 48.7 |
| WLTP - MPG - Comb - TEH | 46.3 |
| WLTP - MPG - Comb - TEL | 48.7 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 110 |
| Based On ID | Not Available |
| Coin Description | TFSI |
| Coin Series | Sport |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 11.2 |
| Engine Power - BHP | 110 |
| Engine Power - KW | 81 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 2000 |
| Top Speed | 122 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/55 R17 |
| Tyre Size Rear | 215/55 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5-DOUBLE SPOKE |
| Wheel Type | 17" ALLOY |
| Height | Not Available |
| Height (including roof rails) | 1508 |
| Length | 4208 |
| Wheelbase | 2601 |
| Width | Not Available |
| Width (including mirrors) | 2009 |
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1815 |
| Luggage Capacity (Seats Down) | 1050 |
| Luggage Capacity (Seats Up) | 405 |
| Max. Loading Weight | 565 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 660 |
| Minimum Kerbweight | 1250 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.1 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.